If the B2B Web Service encounters a problem it will return an exception message containing the fields:
- generated id
- code
- description
- reference (XPath).
From 16 June 2025, we’ve upgraded our Home Fibre plans. These changes are now live, but while some documents on this site may still reference the old plan names, rest assured, the new speeds apply. Find out more.
If the B2B Web Service encounters a problem it will return an exception message containing the fields:
CODE |
DESCRIPTION | MEANING | TOUCHPOINT | REFERENCE |
---|---|---|---|---|
000 | Backend processing error encountered - If problem persists please contact Chorus admin | General exception returned for errors that do not have a specific exception code. | ALL | / |
001 | Supplier Location ID not found | The Place id cannot be found. |
TP001 TP002 TP005 |
//Place/id |
002 | Address not found | The Address cannot be found. | TP005 | //Address |
003 | Product Instance ID not found | The Product id could not be found. | TP002 | /QueryOrderFeasibility/QueryOrderFeasibilityInteraction/ QueryOrderFeasibilityInteractionItem/Order/OrderItem/ ProductOffering/Product/id |
004 | Required field PLSAM not valid - Please enter valid PLSAM (1 to 7 digits) | The AddressKey value for the PLSAM is invalid. | TP005 | //Address/AddressKey/type[text()='PLSAM']/../value/text() |
005 | Supplier Location ID is not valid | The value entered against Place id is invalid. |
TP001 TP002 TP005 TP025 |
//Place/id |
006 | Element ‘streetAlphaNumeric’ contains an invalid value | The value entered against streetAlphaNumeric is invalid. | TP005 | //Address/stAlphaNumeric |
007 | Customer is not onboarded for any Product Offers for this Location ID | You are not onboarded for product offers at the location (Place id) | TP001 | //Address/Place/id |
008 | Element ‘streetName’ contains an invalid value | The value entered against streetName is invalid. | TP005 | //Address/streetName |
009 | TUI Address Key is not valid | The AddressKey value for the TUI id is invalid | TP005 | //Address/AddressKey/name[text()='TUI']/../value/text() |
010 | TUI Address Key is not found | The AddressKey value for the TUI is not found. | TP005 | //Address/AddressKey/name[text()='TUI']/../value/text() |
011 | Unknown filter criteria specified {%s} | The supplied filter criteria is not supported. | TP001 | //Filter/FilterCriteria/name[text()='']../value/text() |
012 | Order decomposition error: {%s} | Order decomposition failed for the specified reason. | TP002 | /QueryOrderFeasibility/QueryOrderFeasibilityInteraction/ QueryOrderFeasibilityInteractionItem/Order/OrderItem |
014 | Customer not onboarded for requested Product Offer | You are not onboarded for the Product Offer | TP002 | //Order/OrderItem/ProductOffering/id[text()=’{%s}’] |
015 | Site Visit ID not found | The SiteVisit id is not found. |
TP003 TP011 TP012 |
//SiteVisit/id[text( |
016 | DateTime Range not valid | The date and time range is not within a valid appointment or RFS availability timeframe |
TP003 TP011 TP012 |
//SiteVisit/id[text() |
017 | RFS validation failed: {%s} | The RFS date failed validation for the specified reason. |
TP003 TP004 TP011 |
/ |
018 | Question Answer Failed: {%s} | The AmendOrderType ANSWER request failed for the specified reason. | TP004 | //Order/orderItem/question/questionId[text()=’{%s}’] |
019 | Customer Order ID or Customer Reference ID not found | The value entered against Order id or customerReferenceId is not found |
TP003 TP004 TP007 TP011 TP012 |
//Order/id |
020 | Appointment reschedules failed as charges may apply - Please resubmit & accept charges. | Charges may apply for requested reschedule, resubmit with acceptCharges TRUE to proceed. | TP004 | / |
021 | EXCHANGE_CODE Address Key is not valid | The address key should be 2-5 alpha (a-z) characters. | TP005 | //Address/AddressKey/type[text()='EXCHANGE_CODE']/../value/text() |
022 | Specified Address Key ‘type’ is not valid | Valid values for AddressKey type are PLSAM or TUI. | TP005 | //Address/AddressKey/type[text()=’{%s}’]../value/text() |
023 | PLSAM Address Key is not found | The AddressKey value for the PLSAM is not found. | TP005 | //Address/AddressKey/type[text()='PLSAM']/../value/text() |
024 | EXCHANGE_CODE Address Key is not found | The AddressKey value for the EXCHANGE_CODE is not found. | TP005 | //Address/AddressKey/type[text()='EXCHANGE_CODE']/../value/text() |
025 | The attribute {%s} in the request does not exist or does not match the corresponding attribute in the Order record | There is a mismatch between the Order Feasibility attributes and values in the corresponding Create Order request. |
TP003 TP004 |
//*[contains(node(), %s)] |
026 | Request validation failed: {%s} | Request validation failed for the specified reason. |
TP002 TP003 TP004 TP006 TP007 |
//*[contains(node(), %s)] |
027 | Order Feasibility has expired. | The order cannot be created as order feasibility has expired | TP003 | QueryOrderFeasibilityResponse/xsl:choose/xsl:otherwise/ OrderFeasibilityInteraction/OrderFeasibilityInteractionItem/ OrderFeasibilityResult/validFor/endDateTime |
028 | Multiple results for Exact Match details entered | Multiple results found for the ExactMatch search criteria. | TP005 | //Address |
029 | The Order State of the specified Customer Order does not support the selected action | The operation called is invalid, e.g. the order type used in the Create Order request does not match the order type used in the Query Order Feasibility request. |
TP003 TP004 TP006 TP011 TP012 |
//Order/OrderItem/state |
030 | The Order ID provided belongs to a different customer | The Order id belongs to another Customer. |
TP003 TP011 TP012 TP007 TP004 TP006 |
//Order/id |
031 | Site Visit request failed: {%s} | The Site Visit request failed for the specified reason. |
TP011 TP012 |
//Order/SiteVisit/id |
032 | Appointments cannot currently be queried or booked for this Site visit ID. Please check the order state. | Appointment is not bookable in the current order state |
TP003 TP011 TP012 |
//Order/SiteVisit/AppointmentSlot/dateTime |
033 | Multiple results found for Customer Reference entered | Multiple results found, please enter a unique CustomerReferenceId or query using Order id. | TP007 | //Order/customerReferenceId |
034 | No timeslots available for a provided date range | There are no timeslots available within the date and time range | TP012 | //Order/SiteVisit/AppointmentSlot/dateTime |
035 | Requested timeslot not available, please try a different timeslot. | Requested appointment is not available. |
TP003 TP011 TP012 |
//Order/SiteVisit/AppointmentSlot/dateTime |
036 | The replaced product instance must be owned by a different RSP | For the order types move and replace and connect and replace the ProductId being replaced must belong to another RSP. | TP002 | /QueryOrderFeasibility/QueryOrderFeasibilityInteraction/ QueryOrderFeasibilityInteractionItem/Order/OrderItem/ ProductOffering/Product/id |
040 | Request for RFS date contains sitevisitID | If the request includes Order type, i.e. query for RFS dates, it must not contain a SiteVisit id. | TP011 | / |
041 | Request for RFS date contains invalid RFS date type | If SiteVisit type is RFS date connect or disconnect, a SiteVisit id cannot be included in the request | TP011 | / |
044 | Internal WSDL Validation error. Outbound schema validation failed, please refer to process documentation | The payload of the response message we are trying to send does not comply with the WSDL |
TP003 TP005 TP025 TP002 TP011 TP012 TP007 TP006 TP004 TP001 |
/ |
045 | Request processed. Timed out awaiting the result. Please refer to process documentation | When a back-end component does not respond within the set time-out period; a message time-out error is thrown |
TP003 TP004 TP006 |
/ |
046 | Request processed. Timed out awaiting the result. Please retry. | When a back-end component does not respond within the set time-out period; a message time-out error is thrown |
TP007 TP002 TP025 |
/ |
050 | ONT Serial Number is not valid |
ONT Serial Number entered is not : -12 characters long -Alphanumeric (i.e no wild characters are allowed in the serial number) |
||
051 | ONT Serial Number not found | ONT Serial Number can not be found in our Inventory | ||
060 | Notification Email is mandatory when Notification Preference is true | The OrderEmailNotification value is true but the emailAddress is not included in the request. | TP003 | / |
072 |
Incorrect 'reason' information supplied: %s |
Supplied reason code is not valid | //Order/Reason/code | |
080 | CSE Validation Failure: {%s} |
The CSE selected on the Order Feasibility request has failed validation for the specified reason Where {%s} is a variable to be replaced by the description value returned by the createOrder response – “CSE Validation Failure: The selected CSE is not compatible with the Product Offer ordered." |
TP002 | //Order/OrderItem/ProductOfferring/id |
081 | CSE Validation Failure: {%s} |
The CSE selected on the Order Feasibility request has failed validation for the specified reason Where {%s} is a variable to be replaced by the description value returned by the createOrder response – “CSE Validation Failure: Disconnect Primary PONFAS Distribution Orders must include a CSE Offer.” |
TP002 | //Order/OrderItem/ProductOfferring/id |
This B2B service allows you reserve or change an appointment against an order.
Related Business Process
BIC005: Reserve Appointment
Related Products
This service is available for fibre products.
The data elements and attributes that may be used by this service are described below.
The order elements contain Order header information. The following table describes the Order elements.
NAME | CARDINALITY | INPUT/OUTPUT | DESCRIPTION |
---|---|---|---|
id | Mandatory | I/O | Order identifier. |
type | O | Type of order. | |
SiteVisit | Mandatory | O | Appointment details for site visits. |
The following table provides details of the SiteVisit elements.
NAME | CARDINALITY | INPUT/OUTPUT | DESCRIPTION |
---|---|---|---|
id | Mandatory | I/O | Unique identifier for the site visit. |
type | O | Type of appointment. | |
AppointmentSlot | Mandatory | I/O | Appointment Slot selected from the range provided by the Query Appointment Availability. |
The following table describes the values provided by the type element.
VALUE | DESCRIPTION |
---|---|
Scope | Site visit for scoping. |
Install | Site visit for Installation. |
Install/CSE | Site visit for Installation and Customer Service Experience |
CSE | Site visit for Customer Service Experience. |
The following table describes the AppointmentSlot elements.
NAME | CARDINALITY I | INPUT/OUTPUT | DESCRIPTION |
---|---|---|---|
id | O | Appointment slot identifier. | |
dateTime | Mandatory | I/O |
Anarrayofappointment startandenddatesand times. The start dates and times must be provided exactly as they were returned by the Query Appointment Availability Response. |
The following table describes the values provided by the dateTime element.
VALUE | DESCRIPTION |
---|---|
startDateTime | Start date and time. |
endDateTime | End date and time. |
Date and time values use the xsd:dateTime format: YYYY-MM-DDTHH:MM:SS+[UTC offset, e.g. 12:00].
ReserveAppointmentRequest
The following criteria is mandatory for requesting this service.
INPUT | DESCRIPTION |
---|---|
Order id | Identifier of the related order |
SiteVisit id | Identifier for the site visit returned by the Order Feasibility query. |
SiteVisit type | Type of site visit that is required. |
SiteVisit AppointmentSlot | The exact startDateTime and endDateTime returned by BIC004 Query Appointment Availability. |
NAME | DESCRIPTION |
---|---|
MEP | Synchronous call with Acknowledgement. |
Inputs | Request appointment reservation for a location. |
Outputs | Synchronous Acknowledgement. |
Non-repudiation | Yes. |
Description | Initiates a transaction to reservation an appointment. |
ReserveAppointmentResponse
If valid Order and Site Visit ids were provided, the response will contain the values used in the request and the following SiteVisit elements:
NAME | DESCRIPTION |
---|---|
MEP | Synchronous call with Acknowledgment. |
Inputs | Response to your appointment reservation request. |
Outputs | Synchronous Acknowledgement. |
Non-repudiation | Yes. |
Description | Request appointment reservation is processed or has an exception. |
This B2B service allows you to check the available of Appointment Time Slots for an order.
Related Business Process
BIC004: Query Appointment Availability
Related Products
This service is available for fibre products.
The data elements and attributes that may be used by this service are described below.
The order elements contain Order header information. The following table describes the Order elements.
NAME | CARDINALITY | INPUT/OUTPUT | DESCRIPTION |
---|---|---|---|
id | Mandatory | I/O | Order identifier. |
type | O | Type of order. | |
SiteVisit | Mandatory | I/O | Appointment details. |
The following table describes the SiteVisit elements.
NAME | CARDINALITY | INPUT/OUTPUT | DESCRIPTION |
---|---|---|---|
id | Conditional | I/O | Unique identifier for a site visit |
type | Conditional | I/O | Type of appointment. |
AppointmentSlot | Optional | I/O | An array of appointment start and end dates and times. |
The following table describes the values provided by the type element.
VALUE | DESCRIPTION |
---|---|
Scope | Site visit for scoping. |
Install | Site visit for Installation. |
Install/CSE | Site visit for Installation and Customer Service Experience. |
CSE | Site visit for Customer Service Experience. |
CONNECT_RFS_DATE_TIME | Service connection dates. |
DISCONNECT_RFS_DATE_TIME | Service disconnection dates. |
The following table describes the AppointmentSlot elements.
NAME | CARDINALITY | INPUT/OUTPUT | DESCRIPTION |
---|---|---|---|
dateTime | O | Anarrayofappointment startandenddatesand times. | |
Filter | Optional | I/O |
Allows you to restrict your search criteria to range of appointment time slots. The search criteria is not saved, and will apply only to the requesting instance. |
The following table describes the values provided by the dateTime element.
VALUE | DESCRIPTION |
---|---|
startDateTime | Start date and time. |
endDateTime | End date and time. |
Date and time values use the xsd:dateTime format: YYYY-MM-DDTHH:MM:SS+[UTC offset, e.g. 12:00].
The following table describes the Filter - FilterParameter elements.
NAME | CARDINALITY I | INPUT/OUTPUT | DESCRIPTION |
---|---|---|---|
TimeSlot | Optional | I/O | Allows you to select a date range to limit returned appointment dates and times. |
VALIDATE_INTER_APPOINTMENT_LEADTIME | Optional | I/O | Flag allowing you to limit the appointment time slots returned for SiteVisits to those with a valid interappointment lead time. |
The following table describes the values provided by the TimeSlot element.
Note: at least one TimeSlot value must be selected to enact this filter.
VALUE | DESCRIPTION |
---|---|
startDateTime |
Start date for available appointment search. Note: if a date is not specified, the current date will be used. |
endDateTime |
Enddateforavailableappointmentsearch. Note: if a date is not specified, the current date plus Default Advance Schedule Duration days will be used. The current setting for Default Advance Schedule Duration is 89 days. |
Date and time values use the xsd:dateTime format: YYYY-MM-DDTHH:MM:SS+[UTC offset, e.g. 12:00].
The following table describes the values provided by the VALIDATE_INTER_APPOINTMENT_LEADTIME element.
If this filter is not included in the request, the service will ignore the Inter-Appointment Leadtime rules and return all available appointments (this is the equivalent of selecting 'No').
VALUE | DESCRIPTION |
---|---|
Yes | AppointmentSlots returned will comply with inter-appointment lead time rules. |
No | AppointmentSlots returned ignore inter-appointment lead time rules. |
QueryAppointmentRequest
The following criteria is mandatory for requesting this:
APPOINTMENT TYPE | INPUT CRITERIA | NOTE |
---|---|---|
SiteVisit |
|
TheSiteVisit type must not be included in requests for site visit appointments. |
RFS date |
|
Valid SiteVisit type values are:
|
You may restrict the search criteria to a date range using the following the FilterParameter elements:
Note: if the filter is not selected the maximum range of available appointment slots will be returned using current date plus Default Advance Schedule Duration number of days.
NAME | DESCRIPTION |
---|---|
MEP | Synchronous call with Acknowledgement. |
Inputs | Query appointment availability for a location. |
Outputs | Synchronous Acknowledgement. |
Non-repudiation | Yes. |
Description | Initiates a transaction to query appointment availability. |
QueryAppointmentResponse
If valid Order and SiteVisit details were provided, the response will contain the values used in the request and the range of available time slots using the SiteVisit elements:
startDateTime
Appointments are either dates and times a site visit can be performed, e.g. Scope, Install, Install/CSE or CSE or as available RFS dates.
Site visit appointments are returned as morning slots from 08:00 - 12:00 and afternoon slots from 13:00 - 17:00, RFS dates are returned on the hour.
The following tables provide examples of the values.
Morning Site Visit:
ELEMENT | VALUE |
---|---|
startDateTime | 2015-09-29T08:00:00+13:00 |
endDateTime | 2015-09-29T12:00:00+13:00 |
Afternoon Site Visit:
ELEMENT | VALUE |
---|---|
startDateTime | 2015-09-29T13:00:00+13:00 |
endDateTime | 2015-09-29T17:00:00+13:00 |
RFS dates:
ELEMENT | VALUE | EXAMPLE |
---|---|---|
startDateTime | [Time on the hour] | 2015-12-15T10:00:00.000+13:00 |
endDateTime | [Start time + 59M.59S] | 2015-12-15T10:59:59.000+13:00 |
NAME | DESCRIPTION |
---|---|
MEP | Synchronous call with Acknowledgement. |
Inputs | Response to your query of appointment availability for a location. |
Outputs | Synchronous Acknowledgement |
Non-repudiation | Yes. |
Description | Query appointment availability is processed or has an exception. |
We use this B2B notification service to advise you of changes to order details or attributes.
This information provides allows you to maintain accurate records regarding the state and substate of your order, and enables us to advise you when we require an action or information from you.
Related Business Process
The following table describes the BillingInformation elements.
NAME | OUTPUT | DESCRIPTION |
---|---|---|
billingAccount | Always | Your billing account value. |
billingEffectiveDate | Conditional | Payment date for the bill. |
cancellationFBN | Conditional | Number used to associate order cancellation charges. |
Charge | Conditional | Charges for the order. |
The following table describes the values provided by the Charge element.
VALUE | DESCRIPTION |
---|---|
category | Category of the charge. |
description |
Description of the charge, e.g. Business 1, Standard CSE. For quotes the description will contain the quote number, e.g. Quote #: 134. |
productId |
Product ID for a product, e.g. ASID if it exists, or FBN if it exists for the order. This will not be populated for quotes or variable charges. |
chargeType | Type of charge for the category, e.g. Recurring, One Time. |
billingCode | |
unitCost |
Unit cost in dollars ($)forthe category selected. This can be based on hours, quantity etc. Data type = decimal |
quantity |
Quantity of category selected based on unit cost. Data type =decimal |
value |
Total value in dollars ($) of the category selected. Data type =decimal |
-- Order - BillingInformation - Charge - category
The following table describes the values provided by the category element.
VALUE | DESCRIPTION |
---|---|
Product | |
Install | |
CSE | |
INCIDENTAL |
-- Order - BillingInformation - Charge - ChargeType
The following table describes the values provided by the ChargeType element.
VALUE | DESCRIPTION |
---|---|
Recurring | |
One Time |
The following table describes the EscalateOrder elements.
VALUE | OUTPUT | DESCRIPTION |
---|---|---|
escalated | Always | Boolean flag indicating if the order has been escalated. |
escalationReason | Always | Returns the escalation reason that you provided. |
escalationComment | Always | Returns the escalation comments that you provided. |
-- Order - EscalateOrder - EscalationReason
The following table describes the values provided by the escalationReason element.
VALUE | DESCRIPTION |
---|---|
Medical Emergency | A situation exists whereby the end customer may experience a life or death situation if service is not provided. |
Civil Defence or Essential Services | The Chorus technician has not arrived at the site to complete the scheduled job, andtheReadyForServicedateandtimehavepassed,andtheChorustechnician has not contacted the end customer. |
Missed Commitment | The service is not working as expected, or is not working at all, due to an error made by a Chorus representative or a failure within a Chorus system, impacting the overall customer service experience. |
Provisioning Error |
An emergency event has occurred resulting in the critical need to enable a new service or restore a disabled service, for use by emergency services, Civil Defence, or applicable government agencies. Emergency services include, but may not be limited to: Fire Service; Police; Ambulance Service; Medical facilities (e.g. hospitals, medical centres, welfare centres). |
-- Order - Reason
The following table describes the values provided by the Reason element.
VALUE | DESCRIPTION |
---|---|
code | Cancellation reason identifier. |
description | Description of the cancellation reason. |
The following table provides the mapping for the new code and description values released on the 15th of August 2016.
CODE | DESCRIPTION |
---|---|
CHORUS_CANCEL_27 | Order Acceptance - Duplicate order removed |
CHORUS_CANCEL_29 | Order Acceptance - Incorrect Address – New order submitted |
CHORUS_CANCEL_28 | Order Acceptance - Incorrect Address – No new order submitted |
CHORUS_CANCEL_25 | Order Acceptance - Incorrect pre-qual information |
CHORUS_CANCEL_26 | Order Acceptance - Missing order information |
CHORUS_CANCEL_24 | OrderAcceptance-Primary fibreservicealreadyonsite(anprimary requested) |
CHORUS_CANCEL_44 | Consent Not Gained - Building owner decline consent due to contribution costs |
CHORUS_CANCEL_41 | Consent Not Gained - Building owner didn’t respond |
CHORUS_CANCEL_46 | Consent Not Gained - Building owner rejected design |
CHORUS_CANCEL_45 | Consent Not Gained - Building/premises under renovation |
CHORUS_CANCEL_42 | Consent Not Gained - Neighbour declined ROW consent |
CHORUS_CANCEL_43 | Consent Not Gained - Neighbour didn’t respond |
CHORUS_CANCEL_37 | Customer Cancelled - Access Denied |
CHORUS_CANCEL_34 | Customer Cancelled - Changed to VDSL/ADSL |
CHORUS_CANCEL_40 | Customer Cancelled - Customer did not accept contribution cost |
CHORUS_CANCEL_30 | Customer Cancelled - Excessive delay for RFS |
CHORUS_CANCEL_32 | Customer Cancelled - Fibre not requested |
CHORUS_CANCEL_36 | Customer Cancelled - Landlord declined permission |
CHORUS_CANCEL_33 | Customer Cancelled - Now moving address |
CHORUS_CANCEL_35 | Customer Cancelled - Opted to remain on DSL |
CHORUS_CANCEL_31 | Customer Cancelled - Premise not ready for fibre installation |
CHORUS_CANCEL_39 | CustomerCancelled -Unhappy with external scoping options (installation) |
CHORUS_CANCEL_38 | Customer Cancelled - Unhappy with internal scoping options (installation) |
CHORUS_CANCEL_49 | LFC Cancelled - Chorus error |
CHORUS_CANCEL_48 | LFC Cancelled - Incorrect pre-qual – service not available |
CHORUS_CANCEL_51 | LFC Cancelled - Medical dependency issue e.g. customer hasn’t checked with alarm company |
CHORUS_CANCEL_50 | LFC Cancelled - Security alarm not compatible |
CHORUS_CANCEL_47 | LFC Cancelled - Unable to contact customer |
CHORUS_CANCEL_53 | RSP Cancelled - Feasibility/Quote rejected by customer |
CHORUS_CANCEL_52 | RSP Cancelled - Incorrect Details |
CHORUS_CANCEL_54 | RSP Cancelled - Submitted in Error |
In addition to the current Order - OrderItem elements and values the inform and amend order notifications will include the following OrderItem elements where appropriate.
NAME | OUTPUT | DESCRIPTION |
---|---|---|
Timing | Conditional | Date and time for service connection or disconnection. |
SiteVisit | Conditional | Appointment details for site visits. |
Question | Conditional | Request a decision from you regarding the next steps for the order. |
Quote | Conditional | Provide you with quote details. |
ClosureCode | Conditional |
The following table describes the Timing elements.
NAME | OUTPUT | DESCRIPTION |
---|---|---|
name | Always | Type of RFS date |
dateTime | Always | Date and time value. |
-- Order - OrderItem - Timing - name
The following table describes the values provided by the name element.
VALUE | DESCRIPTION |
---|---|
CONNECT_RFS_DATE_TIME | Service connection dates. |
DISCONNECT_RFS_DATE_TIME | Service disconnection dates. |
ORDER_DATE | Date and time of the order feasibility request. |
SERVICE_GIVEN_DATE | Date and time service was provided. |
The following table describes the SiteVisit elements.
NAME | OUTPUT | DESCRIPTION |
---|---|---|
id | Always | Site Visit identifier. |
bookable | Always | Indicates if the site visit is bookable. |
type | Always | Purpose of the site visit. |
AppointmentSlot | Always | Date and time of the site visit. |
-- Order - OrderItem - SiteVisit - type
The following table describes the values provided by the type element.
VALUE | DESCRIPTION |
---|---|
Scope | Site visit for scoping. |
Install | Site visit for Installation. |
Install/CSE | Site visit for Installation and Customer Service Experience. |
CSE | Site visit for Customer Service Experience. |
> Order - OrderItem - SiteVisit - AppointmentSlot Elements
NAME | OUTPUT | DESCRIPTION |
---|---|---|
dateTime | Conditional | Appointment start and end dates and times. |
-- Order - OrderItem - SiteVisit - AppointmentSlot - dateTime
The following table describes the values provided by the dateTime element.
VALUE | DESCRIPTION |
---|---|
startDateTime | Start date and time. |
endDateTime | End date and time. |
-- Order - OrderItem - Question
The following table describes the values provided by the Question element.
VALUE | DESCRIPTION |
---|---|
id | |
questionValue | |
reference | |
validFor |
-- Order - OrderItem - Question - questionValue
The following table describes the values provided by the questionValue element.
NAME | VALUE |
---|---|
questionValue | A quote has been added to this order - Please confirm if you APPROVE or REJECT the supplied quote. |
reference | /AmendOrderNotification/Order/OrderItem/Quote/id/text() |
questionValue | A request has been made to cancel this order - Please confirm if you ACCEPT or REJECT this request. |
reference | /AmendOrderNotification/Order/id/text() |
questionValue | PleasecheckwithyourendcustomerandeitherACCEPTorREJECTthisrequest (Note: We will not proceed without confirmation). |
reference | /CreateOrderNotification/Order/id[text() |
questionValue | Please confirm if you ACCEPT or REJECT this request. |
reference | /CreateOrderNotification/Order/id[text() |
questionValue | Please confirm if you ACKNOWLEDGE or REJECT this request. |
reference | /CreateOrderNotification/Order/id[text() |
questionValue | Please confirm if you ACKNOWLEDGE this request. |
-- Order - OrderItem - Quote Elements
The following table describes the values provided by the Quote element.
VALUE | DESCRIPTION |
---|---|
number | Quote identifier |
description | Description of the quote. |
value | The quote amount |
The following table provides details of the Notification elements.
NAME | OUTPUT | DESCRIPTION |
---|---|---|
id | Always | Notification identifier. |
type | Always | Type of information contained in the notification. |
dateTime | Always | Date and time values using the xsd:dateTime format: YYYY-MMDDTHH:MM:SS+[UTC offset, e.g. 12:00]. |
NotificationItem | Always | Details of the notification. |
-- Notification - type
The following table describes the values provided by the type element in InformOrderNotification messages.
VALUE | DESCRIPTION |
---|---|
STATUS | Advise you of a status update that has been given to your customer. |
STATUS_WITH_NOTE |
Free-textupdatesfromtheChorusProvisioningteam,corresponding to:
|
MANUAL_INTERACTION |
Free-text updates from the Chorus Provisioning team, corresponding to:
|
REJECT_CANCEL | Confirms that you have rejected our request to cancel your order. |
The following table describes the values provided by the type element inAmendOrderNotification messages.
VALUE | DESCRIPTION |
---|---|
ACKNOWLEDGED_ACCEPTED | Your order has been validated and accepted. |
RFS_CONFIRMED | Yourorderready for servicedatehasbeen confirmed. |
CONSENT_REQUIRED | Consent is required for your order. |
CONSENT_REQUESTED | Consent has been requested for your order. |
CONSENT_GAINED | Consent has been gained for your order. |
CONSENT_DECLINED | Consent has been declined for your order. |
GENERATE_QUOTATION | A quote is being generated for your order. |
INTENT_TO_CANCEL | A request has been made to cancel your order. |
NETWORK_DESIGN | The network design is in progress. |
NETWORK_BUILD | The network build is in progress. |
SCOPING_SCHEDULED | Scoping for this order has been scheduled. |
SCHEDULED | The order has been scheduled. |
INVESTIGATION_REQUIRED | Your order requires investigation |
QUOTE_ACCEPTANCE | We are waiting on your acceptance of our quote. |
HELD_SCHEDULE_SCOPING | You need to schedule scoping for this order. |
HELD_SCHEDULE_INSTALL | You need to schedule the install for this order. |
HELD_PROVIDER_TO_ADVISE | You need to provide information to Chorus before the order can progress. |
HELD_PENDING_DISCONNECT_ACCEPTANCE | We are waiting for a response from the losing customer to our CreateOrderNotification disconnect product before we complete your replace order. |
SERVICE_GIVEN | The installation work is now complete. The end user should now be able to use the service at their location. |
COMPLETED_BILLING | Network activities are complete and Billing activities are under action. |
CLOSED_CANCELLED | Your order has been cancelled and closed. |
CLOSED_COMPLETED | Your order has been completed and closed. |
SVM_EVENT | Your order site visit has been updated. |
ESCALATION_ACCEPTED | We have accepted your order escalation. |
ESCALATION_COMPLETED | Your order escalation has been completed. |
ESCALATION_DECLINED | We have declined your order escalation. |
AMEND_ORDER_COMPLETED | We have made an amendment to your order that is not covered by a response or another notification. E.g. Where you have made an amendment via the Chorus Portal. |
-- Notification - NotificationItem
The following table provides details of the NotificationItem elements.
VALUE | DESCRIPTION |
---|---|
id | Notification item identifier. A unique id will be returned with each notification item. |
description | Description of the notification item. |
reference | XPath reference of the notification item. |
Details of the notification items provided by the Inform Order Notifications the are described here.
Note: this type of notification is not used to notify you of an order state or substate change.
-- Notification - NotificationItem
The following table describes the values provided by the STATUS NotificationItem elements.
NOTIFICATIONITEM | VALUE |
---|---|
description | A status update has been given for your customer order |
reference | //Order/id[text()='ORDER_ID'] |
description | State transition |
reference | //Order/OrderItem/state |
description | Sub-state transition |
reference | //Order/OrderItem/substate |
-- Notification - NotificationItem
The following table describes the values provided by the STATUS_WITH_NOTE NotificationItem elements.
NOTIFICATIONITEM | VALUE |
---|---|
description | A status update has been given for your customer order |
reference | //Order/id |
description | State transition |
reference | //Order/OrderItem/state |
description | Sub-state transition |
reference | //Order/OrderItem/substate |
description | NOTIFICATION_TEXT |
reference | Note |
-- Notification - NotificationItem
The following table describes the values provided by the MANUAL_INTERACTION NotificationItem elements.
NOTIFICATIONITEM | VALUE |
---|---|
description | A status update has been given for your customer order |
reference | //Order/id |
description | State transition |
reference | //Order/OrderItem/state |
description | Sub-state transition |
reference | //Order/OrderItem/substate |
description | Notification Text |
reference | NOTIFICATION_BODY |
-- Notification - NotificationItem
The following table describes the values provided by the REJECT_CANCEL NotificationItem elements.
NOTIFICATIONITEM | VALUE |
---|---|
description | Your customer order cancellation has been rejected |
reference | //Order/id[text()='ORDER_ID'] |
description | State transition |
reference | //Order/OrderItem/state[text()='Current state'] |
description | Sub-state transition |
reference | //Order/OrderItem/substate[text()='Current substate'] |
description | Rejection Reason |
reference | [Rejection Reason] |
Details of the state and substate changes and the notification items provided byAmendOrder Notifications the are describedhere.
The following table provides the OrderItem state and substate associated with the AmendOrderNotification - Notification - type - ACKNOWLEDGED_ACCEPTED.
ORDERITEM | VALUE |
---|---|
state | Acknowledged |
substate | Accepted |
-- Notification - NotificationItem
The following table describes the values provided by the ACKNOWLEDGED_ACCEPTED NotificationItem elements.
NOTIFICATIONITEM | VALUE |
---|---|
description | State transition |
reference | //Order/OrderItem/state |
description | Sub-state transition |
reference | //Order/OrderItem/substate |
description | Resource configuration information is available |
reference | //Order/OrderItem/Product/id |
-- Notification - NotificationItem
The following table describes the values provided by the RFS_CONFIRMED NotificationItem elements.
NOTIFICATIONITEM | VALUE |
---|---|
description | Your customer order RFS datetime is confirmed |
reference | //Order/id |
The following table provides the OrderItem state and substate associated with the AmendOrderNotification - Notification - type - CONSENT_REQUIRED.
ORDERITEM | VALUE |
---|---|
state | In Progress |
substate | Consent Required |
-- Notification - NotificationItem
The following table describes the values provided by the CONSENT_REQUIRED NotificationItem elements.
NOTIFICATIONITEM | VALUE |
---|---|
description | Consent is required for your customer order |
reference | //Order/id |
description | State transition |
reference | //Order/OrderItem/state |
description | Sub-state transition |
reference | //Order/OrderItem/substate |
The following table provides the OrderItem state and substate associated with the AmendOrderNotification - Notification - type - CONSENT_REQUESTED.
