Wireless Colocation tasks (single site) | Target time frames (working days) |
Stage 1 - Site Data Pack request (Optional) | 3 days |
SP submits Site Data Pack Application | 0 days |
Chorus issues Site Data Pack | 3 days |
Stage 2 - Site Visit (Optional) | 13 days |
SP requests site visit | 0 days |
Chorus assesses the request and ensures all relevant accreditation provided | 3 days |
Chorus arrange accreditation training for SP representatives (if applicable) | N/A |
Chorus and SP arrange escorted Site Visit (if applicable) | 10 days |
Stage 3 – Full Site Application | 13 days |
SP submits Full Site Application | 0 days |
Chorus confirms Full Site Application valid | 3 days |
Chorus issues Preliminary Site Approval or rejects with reasons | 10 days |
Stage 4 - Landlord/Third Party Approvals, RMA consents and Final Site Approval | 93 days |
Chorus issues Preliminary Site Approval | 0 days |
Chorus requests approval from third parties and landowner | 5 days |
Chorus notifies customer consent gained or schedules meeting to discuss next steps | 20 days |
SP obtains RMA consents and any other condition outlined in Prelim approval letter | 90 days |
SP provides Preliminary Notice to Chorus that all conditions in Preliminary Site Approval fulfilled | 0 days |
Chorus confirms Preliminary Notice received, Chorus issues Final Site Approval or rejects with reasons | 3 days |
Stage 5 - Approval to Build | 10 days |
SP submits Project Plan | 0 days |
Chorus reviews Project Plan, approves Project Plan and issues Approval to Build or requests changes to Project Plan if required | 10 days |
Stage 5 - Commercial Wireless Colocation Site Build | 20 days |
Commercial Wireless Colocation Build Period | N/A |
Project Closure | 20 days |
Planned Work | 13 days |
SP Submits Planned work request | 0 days |
Chorus assesses the request and advises if a planned work request is required and whether the request has enough information | 3 days |
Chorus notify SP if planned work approved | 10 days |
Please note that operations manual changes were introduced in March 2018:
- Application process changes
- Site Data Pack timeframe reduced from 5 to 3 days
- Full Site Application timeframe reduced from 20 to 13 days
- Preliminary Acceptance timeframe reduced from 5 to 3 days
- Planned Work timeframe increased from 5 to 13 days
- All work outside customer space within Chorus Exchanges is now undertaken by Chorus
- Capital Cost Contribution process for Unplanned Maintenance
- Power standards updated
- Third party and landowner approval process updated
- Access Tracks updated
- Planned Work requirements updated
- Health and Safety updated