Feedback

Changes to Next Generation Access offer names

Informer 354: 8 April 2016

From 4 May 2016 we will be improving the naming convention to some of our existing Bitstream 2 offers.

What's happening?

To help you with your ordering and segmentation, from 4 May 2016 you will see more detail in some offer-names in the Chorus Portal.

What's the detail?

To allow you to identify your customer segments and pricing easily we’re changing the following offers so that they are more consistent with other NGA Evolve offers and provide more information.

Offer name change

These offers currently have low uptake and we expect the impact to be minimal to you. The only change in the Chorus Portal will be the offer name.

Offer typeCurrent nameNew nameConnectRecurring

PrimaryEvolve - ATA RBIEvolve - ATA Residential RBI$ 0.00$ 25.00

PrimaryHome Fibre 50 RBI
Home Fibre 50 Residential RBI$ 0.00$ 38.50

SecondaryEvolve 100-20 S Evolve 100-20 S Residential$ 0.00$ 28.90

SecondaryEvolve 100-20 S RBIEvolve 100-20 S Residential RBI$ 0.00$ 28.90

SecondaryEvolve 100-20 S*Evolve 100-20 S Residential*$ 0.00$ 28.90

SecondaryEvolve 100-50-2.5-2.5 S Evolve 100-50-2.5-2.5 S Residential$ 0.00$ 40.75

SecondaryEvolve 100-50-2.5-2.5 S RBIEvolve 100-50-2.5-2.5 S Residential RBI$ 0.00$ 40.75

SecondaryEvolve 100-50-2.5-2.5 S*Evolve 100-50-2.5-2.5 S Residential*$ 0.00$ 40.75

PrimaryEvolve 128-128 RBIEvolve 128-128 Residential RBI$ 0.00$ 25.00

SecondaryEvolve 200-20 S Evolve 200-20 S Residential$ 0.00$ 42.40

SecondaryEvolve 200-20 S RBIEvolve 200-20 S Residential RBI$ 0.00$ 42.40

SecondaryEvolve 200-20 S*Evolve 200-20 S Residential*$ 0.00$ 42.40

PrimaryEvolve 4 RBIEvolve 4 Residential RBI$ 0.00$ 54.00

PrimaryEvolve 5 RBIEvolve 5 Residential RBI$ 0.00$ 25.00

SecondaryEvolve 50-20 SEvolve 50-20 S Residential$ 0.00$ 22.15

SecondaryEvolve 50-20 S RBIEvolve 50-20 S Residential RBI$ 0.00$ 22.15

SecondaryEvolve 50-20 S*Evolve 50-20 S Residential*$ 0.00$ 22.15

SecondaryEvolve ATA SEvolve ATA S Residential$ 0.00$ 15.00

SecondaryEvolve ATA S RBIEvolve ATA S Residential RBI$ 0.00$ 15.00

SecondaryEvolve ATA S*Evolve ATA S Residential*$ 0.00$ 15.00

Please note:

  • These offers will continue to use the existing B2B product offering IDs.
  • Prices as at April 2016. Please refer to the rate card for the most up to date price.
  • The offer names are defined for geographical areas:
  1. the asterix (*) when part of the name indicates a non UFB area (greenfields, subdivisions LFC areas.)
  2. RBI indicates offers within the RBI area
  3. All others are for Chorus UFB Areas.

Duplicate offers

As the offers above are currently available for both residential and business customers, we are creating duplicate offers so both a residential and a business version will continue to exist. The new duplicate offers are detailed below:

TypeChorus Portal nameConnectRecurring

PrimaryEvolve - ATA Business RBI$ 25.00 $ 25.00 

SecondaryEvolve 100-20 S Business$ 28.90 $ 28.90 

SecondaryEvolve 100-20 S Business RBI$ 28.90 $ 28.90 

SecondaryEvolve 100-20 S Business*$ 28.90 $ 28.90 

SecondaryEvolve 100-50-2.5-2.5 S Business$ 40.75 $ 40.75 

SecondayEvolve 100-50-2.5-2.5 S Business RBI$ 40.75 $ 40.75 

SecondaryEvolve 100-50-2.5-2.5 S Business*$ 40.75 $ 40.75 

PrimaryEvolve 128-128 Business RBI $ 25.00 $ 25.00 

SecondaryEvolve 200-20 S Business $ 42.40 $ 42.40 

SecondaryEvolve 200-20 S Business RBI$ 42.40 $ 42.40 

SecondaryEvolve 200-20 S Business* $ 42.40 $ 42.40 

PrimaryEvolve 30-10-5-5 Residential$ 0.00 $ 49.95 

PrimaryEvolve 30-10-5-5 Residential RBI$ 0.00 $ 49.95 

PrimaryEvolve 30-10-5-5 Residential*$ 0.00 $ 49.95 

PrimaryEvolve 4 Business RBI $ 54.00 $ 54.00 

PrimaryEvolve 5 Business RBI $ 25.00 $ 25.00 

SecondaryEvolve 50-20 S Business $ 22.15 $ 22.15 

SecondaryEvolve 50-20 S Business RBI$ 22.15 $ 22.15 

SecondaryEvolve 50-20 S Business* $ 22.15 $ 22.15 

SecondaryEvolve ATA S Business $ 15.00 $ 15.00 

SecondaryEvolve ATA S Business RBI$ 15.00 $ 15.00 

SecondaryEvolve ATA S Business* $ 15.00 $ 15.00 

These offers will use new B2B product offering IDs, which will be documented in the NGA Technical User Guide available on our website.

Who should I contact?

For more information please contact your Account Manager.