Fibre network extension
To ensure more of New Zealand can run on fibre, we’re extending our fibre network to give 10,000 more Kiwi homes and businesses access to fibre services
Overview
Keep up to date with progress on our large scalefibre build programme including when you’ll be able to make the most of new connect opportunities.
The new build programme began in mid-February 2024 with civil works finishing in July 2025 and the final premises in the programme expected to be ready for service by October 2025.
It has seen fibre rolled out to 59 communities across New Zealand in locations adjacent to urban areas or close to the existing Chorus network, from Kerikeri in the north to Winton in the south.
The below table outlines the ready for service dates in each location along with number of premises. Please note the dates are indicative and may be subject to change.
Exchange Name | Area | Premises | Build Start | RFS Date |
Okere Falls | Otaramarae | 118 | 19/02/2024 | 17/06/2024 |
Kerikeri | KC Fringe 1 | 90 | 26/02/2024 | 30/06/2024 |
Waiau Pa | Waiau Pa | 132 | 12/02/2024 | 30/06/2024 |
Upper Hutt North | Mangaroa | 54 | 15/04/2024 | 31/07/2024 |
Atawhai | AWI North | 161 | 11/03/2024 | 19/08/2024 |
Kawakawa | Moerewa East | 53 | 13/05/2024 | 31/08/2024 |
Brighton | Westwood | 71 | 6/05/2024 | 2/09/2024 |
Glentunnel | Whitecliffs | 131 | 19/02/2024 | 2/09/2024 |
Hastings | Karamu | 105 | 15/07/2024 | 15/10/2024 |
Kaeo | Kaeo | 114 | 1/07/2024 | 13/11/2024 |
Kaipara Flats | Kaipara Flats | 66 | 2/09/2024 | 29/11/2024 |
Tairua | Lakes Resort Golf Club Pauanui | 176 | 15/07/2024 | 29/11/2024 |
Winton | Winton fringe | 19 | 7/10/2024 | 29/11/2024 |
Karaka | Kingseat | 64 | 2/09/2024 | 13/12/2024 |
Urenui | Onaero Beach | 78 | 22/07/2024 | 13/01/2025 |
Whitianga | Whitianga | 156 | 26/08/2024 | 28/01/2025 |
Kaharoa | Awahou | 86 | 12/08/2024 | 10/02/2025 |
Kaiapoi | Kairaki | 153 | 5/08/2024 | 17/02/2025 |
Diamond Harbour | Purau | 74 | 28/10/2024 | 28/02/2025 |
Waikanae | Waikanae North | 56 | 4/11/2024 | 6/03/2025 |
French Pass | Okiwi Bay | 206 | 9/09/2024 | 31/03/2025 |
Leigh | Whangateau | 73 | 14/10/2024 | 31/03/2025 |
Onerahi | Pataua | 209 | 23/09/2024 | 31/03/2025 |
Glenbrook | Glenbrook Beach | 139 | 28/10/2024 | 30/04/2025 |
Kaharoa | Unsworth Rd Hamurana | 58 | 5/08/2024 | 30/04/2025 |
Otautau | Otautau Sth | 73 | 4/11/2024 | 30/04/2025 |
Ohakune | Rangataua | 219 | 30/09/2024 | 30/04/2025 |
Te Anau | Milford | 54 | 2/09/2024 | 30/04/2025 |
Kaharoa | Hamurana | 529 | 2/09/2024 | 31/05/2025* |
Kaharoa | Gloucester Rd | 57 | 7/10/2024 | 3/06/2025 |
Kerepehi | Kerepehi | 231 | 19/08/2024 | 3/06/2025 |
Levin | Levin UFB1 Fringe | 76 | 20/01/2025 | 3/06/2025 |
Tahuna | Tahuna | 62 | 24/02/2025 | 3/06/2025 |
Whitianga | Kuaotuna West | 142 | 2/12/2024 | 3/06/2025 |
Blenheim | Dry Hills Fringe | 80 | 20/01/2025 | 6/06/2025 |
Fielding | Fielding UFB1 Fringe | 61 | 10/03/2025 | 6/06/2025 |
Lyttelton | Cass Bay | 286 | 18/11/2024 | 14/08/2025 |
Mangakino | Whakamaru | 113 | 17/02/2025 | 30/06/2025 |
Matakana | Million Bay | 163 | 9/12/2024 | 30/06/2025 |
Diamond Harbour | Charteris Bay | 282 | 2/12/2024 | 8/09/2025 |
Huia | Cornwallis | 74 | 24/03/2025 | 31/07/2025 |
Havelock North | UFB Fringe East | 347 | 5/08/2024 | 31/07/2025 |
Lynmore | Te Ngae | 272 | 24/02/2025 | 22/09/2025 |
Otatara | SW Otatara | 95 | 24/02/2025 | 31/07/2025 |
Paparoa | Tinopai | 253 | 13/01/2025 | 31/07/2025 |
Puketurua | Arapuni | 172 | 13/01/2025 | 8/09/2025 |
Rotoiti | Rotoiti 2 | 194 | 24/03/2025 | 31/07/2025 |
Taradale | Breckenridge Rd | 102 | 4/11/2024 | 21/08/2025 |
Waitakere | Waitakere Fringe South | 196 | 17/02/2025 | 14/08/2025 |
Whangamata | Whiritoa | 573 | 13/01/2025 | 21/08/2025 |
Whangamata | Oputere | 102 | 21/04/2025 | 14/08/2025 |
Hastings | Pakipaki | 42 | 16/09/2024 | 15/09/2025 |
Okere Falls | Mourea | 218 | 21/04/2025 | 22/09/2025 |
Onerahi | Parua Bay | 285 | 10/02/2025 | 15/09/2025 |
Rotoma | Rotoma | 241 | 24/02/2025 | 8/09/2025 |
Rotoma | Pongakawa Valley Road | 89 | 31/03/2025 | 15/09/2025 |
Tapu | Te Mata | 201 | 10/03/2025 | 22/09/2025 |
Taupo | Waitahanui | 233 | 17/03/2025 | 8/09/2025 |
Whangamata | Onemana | 381 | 31/03/2025 | 15/09/2025 |
Quick find
What's next

The above table will be updated as the programme progresses and we will notify you when this happens as part of the standard service provider communications email update process.
To receive address lists for premises that will be ready for connect soon, please contact your Chorus account team.
Keep up to date with the Chorus fibre network extension.
Project team

Paul Dobinson
Project Lead

Akash Nellore
Account Manager

Luke Henshall
Communications Manager
Related updates View All
14/02/2024