Rural Connectivity programme update
We announced late 2022 and early 2023 that we had been awarded funding under the Government’s Rural Connectivity Upgrade (RCU) programme. This funding will upgrade the broadband service of 73 rural cabinets to VDSL high speed copper broadband. The upgrade will benefit the 3,354 customers served by these cabinets. Work is underway with completion due by the end of this year.
Some cabinets are in areas that previously had no broadband services while others replace older ADSL cabinets. All new cabinets have fibre backhaul to the Chorus network and connections served by the cabinets will receive an improvement in access speed and stability, with the change from ADSL to VDSL. Actual individual improvement will depend on the customer’s distance from the cabinet and may require a change in the customer’s modem.
23 of the cabinets will also have GPON capability and associated fibre to the premises local network to provide 439 customers with fibre services. Note these are in addition to the 10,000 mentioned in the fibre network extension update.
Future dates are indicative with timing subject to resource availability and in the case of some site’s local authority and/or iwi approval. As each cabinet upgrade is completed our coverage maps and order portals will be updated to show increased VDSL and/or fibre coverage.
Cabinets to be upgraded, note if the cabinet has associated fibre build separate dates are will show for fibre (Fi) and copper build (Cu):
Chorus Cabinets | District | Premises | Cutover Date |
AH/G | Palmerston North | 90 | 21/06/2023 |
ALY/DX | Auckland Region | 30 | 30/03/2024 |
ALY/DY | Auckland Region | 60 | 30/03/2024 |
BM/CK | Marlborough District | 22 | Cu 23/08/2023 |
16 | Fi 28/02/2024 | ||
BV/AJ | Hawkes’s Bay Region | 33 | 30/06/2024 |
CLV/S | Thames-Coromandel District | 17 | Cu 25/01/2024 |
31 | Fi 28/02/2024 | ||
FG/AQ | Manawatu-Wanganui Region | 23 | 30/01/2024 |
GG/M | Southland Region | 27 | 30/06/2024 |
HL/02 | Auckland Region | 29 | 30/06/2024 |
HR/Z | Auckland Region | 41 | 30/06/2024 |
HR/AA | Auckland Region | 23 | Cu 30/06/2024 |
34 | Fi 30/06/2024 | ||
HVN/H | Hawkes’s Bay Region | 30 | 28/02/2024 |
ID/G | Taranaki Region | 29 | 30/06/2024 |
JFK/AJ | Palmerston North City | 49 | 24/06/2023 |
KAO/A | Far North District | 59 | 11/12/2022 |
KC/BG | Far North District | 29 | 16/07/2023 |
KEN/H | Southland Region | 24 | 10/08/2023 |
KEN/J | Southland Region | 78 | 30/06/2024 |
KGR/H | Palmerston North City | 100 | 22/06/2023 |
KHA/R | Rotorua District | 51 | 14/04/2023 |
KHA/W | Rotorua District | 23 | 13/04/2023 |
KI/AH | Canterbury Region | 45 | 30/06/2024 |
KME/AH | Auckland | 44 | 28/07/2023 |
KPA/AM | Auckland Region | 21 | 30/03/2024 |
KTA/F | Far North District | 27 | Cu 11/10/2023 |
12 | Fi 30/06/2024 | ||
KTA/L | Far North District | 24 | 15/12/2023 |
KV/AB | Far North District | 44 | 10/12/2022 |
KWK/R | Kaipara District | 37 | Cu 15/02/2024 |
1 | Fi 30/06/2024 | ||
LTN/H | Palmerston North City | 45 | 23/06/2023 |
LVN/BI | Horowhenua District | 26 | Cu 29/08/2023 |
16 | Fi 30/06/2024 | ||
LVN/CQ | Horowhenua District | 43 | 8/09/2023 |
LVN/CR | Horowhenua District | 34 | 27/09/2023 |
MAU/AB | Kaipara District | 35 | 21/08/2023 |
MGI/AC | Far North District | 46 | 30/04/2024 |
MID/G | Taranaki Region | 22 | 30/06/2024 |
MKW/C | Southland Region | 29 | 30/06/2024 |
ML/W | Manawatu-Wanganui Region | 36 | Cu 30/06/2024 |
10 | Fi 30/06/2024 | ||
MNK/E | Horowhenua District | 64 | Cu 30/03/2024 |
7 | Fi 30/06/2024 | ||
MTK/AK | Auckland Region | 24 | 30/03/2024 |
MWI/Q | Kaipara District | 61 | Cu 18/09/2023 |
5 | Fi 30/06/2024 | ||
OAH/G | Far North District | 27 | 17/07/2023 |
OF/N | Rotorua District | 42 | 13/04/2023 |
OKI/G | Taranaki Region | 63 | 30/06/2024 |
OKN/C | Manawatu-Wanganui Region | 164 | Cu 30/06/2024 |
18 | Fi 30/06/2024 | ||
OPA/T | Thames-Coromandel District | 165 | Cu 15/12/2023 |
89 | Fi 28/02/2024 | ||
ORH/W | Whangarei District | 99 | Cu 30/12/2023 |
51 | Fi 30/06/2024 | ||
PIA/B | Auckland Region | 73 | Cu 30/06/2024 |
28 | Fi 30/06/2024 | ||
PIA/E | Auckland Region | 35 | 30/06/2024 |
PUK/CJ | Auckland Region | 23 | Cu 30/03/2024 |
11 | Fi 30/06/2024 | ||
ROI/A | Bay of Plenty Region | 63 | 10/12/2023 |
RUK/AB | Whangarei District | 41 | Cu 11/08/2023 |
11 | Fi 30/06/2024 | ||
SHN/B | Horowhenua District | 22 | 20/09/2023 |
SKH/P | Auckland Region | 28 | 30/06/2024 |
TAK/AH | Tasman Region | 23 | Cu 8/02/2024 |
27 | Fi 30/06/2024 | ||
TAK/AJ | Tasman Region | 20 | Cu 8/02/2024 |
6 | Fi 30/06/2024 | ||
TAK/AT | Tasman Region | 42 | Cu 8/02/2024 |
18 | Fi 30/06/2024 | ||
TAK/AU | Tasman Region | 45 | 28/02/2024 |
TBY/AB | Auckland Region | 41 | Cu 30/03/2024 |
3 | Fi 30/06/2024 | ||
TDL/BH | Hawkes’s Bay Region | 38 | 15/01/2024 |
TDL/AV | Hawkes’s Bay Region | 26 | Cu 30/06/2024 |
11 | Fi 30/06/2024 | ||
TGI/AB | Waikato Region | 30 | 28/02/2024 |
TPO/CR | Waikato Region | 24 | 28/02/2024 |
TUA/B | Manawatu-Wanganui Region | 53 | 30/06/2024 |
TUA/C | Manawatu-Wanganui Region | 134 | Cu 30/06/2024 |
28 | Fi 30/06/2024 | ||
WAK/D | Auckland Region | 25 | 30/03/2024 |
WAK/H | Auckland Region | 55 | 30/03/2024 |
WHD/H | Auckland Region | 63 | 30/03/2024 |
WHI/AB | Opotiki District | 43 | Cu 4/09/2023 |
5 | Fi 30/06/2024 | ||
WKU/C | Auckland Region | 95 | 30/03/2024 |
WP/D | West Coast Region | 28 | Cu 30/06/2024 |
1 | Fi 30/06/2024 | ||
WRH/B | Whangarei District | 65 | 5/09/2023 |
WT/E | Taranaki Region | 21 | 30/06/2024 |
WY/01 | Hawkes’s Bay Region | 64 | 30/06/2024 |
Totals | 73 | 3,793 |
Contact
If you have any questions or require additional information, please contact your account team.