Rural Broadband additional copper service upgrades
We are pleased to announce that we have been awarded further funding under the Government’s Rural Connectivity Upgrade (RCU) programme. This funding will upgrade the broadband service of an additional 40 rural cabinets to VDSL high speed copper broadband. The upgrade will benefit the 3,350 customers served by these cabinets. Work is underway with completion due by the end of 2024.
Timing is subject to resource availability and some sites require local authority and/or iwi approval. As each cabinet upgrade is complete our coverage maps and order portals will be updated to show increased VDSL coverage.
All connections served by the cabinets will receive some improvement in access speed and stability, with the change from ADSL to VDSL. The connection between the cabinet and the Chorus and RSP network will also be improved.
Actual individual improvement will depend on the customer’s distance from the cabinet and may require a change in the customer’s modem.
Upgraded cabinets
Chorus Cabinets | District |
ALY/01 | Auckland Region |
ALY/03 | Auckland Region |
BV/AC | Hawkes’s Bay Region |
BV/N | Hawkes’s Bay Region |
EGV/A | Taranaki Region |
FC/AQ | Manawatu-Wanganui Region |
GG/M | Southland Region |
HL/02 | Auckland Region |
HR/01 | Auckland Region |
HR/02 | Auckland Region |
HVN/H | Hawkes’s Bay Region |
ID/G | Taranaki Region |
KEN/01 | Southland Region |
KI/AH | Canterbury Region |
KPA/04 | Auckland Region |
MID/S11 | Taranaki Region |
MKW/C | Southland Region |
ML/W | Manawatu-Wanganui Region |
MTK/01 | Auckland Region |
OKI/S11 | Taranaki Region |
OKN/C | Manawatu-Wanganui Region |
PIA/B | Auckland Region |
PIA/E | Auckland Region |
PUK/S01 | Auckland Region |
ROI/A | Bay of Plenty Region |
SKH/01 | Auckland Region |
TAK/01 | Tasman Region |
TAK/02 | Tasman Region |
TBY/AB | Auckland Region |
TDL/01 | Hawkes’s Bay Region |
TDL/AV | Hawkes’s Bay Region |
TPO/CR | Waikato Region |
TUA/B | Manawatu-Wanganui Region |
WAK/D | Auckland Region |
WAK/H | Auckland Region |
WHD/S01 | Auckland Region |
WKU/C | Auckland Region |
WP/D | West Coast Region |
WT/E | Taranaki Region |
WY/01 | Hawkes’s Bay Region |
Total | 40 |
Contact
If you have any queries, please get in touch with your account team.